Ofgem price cap
The Ofgem price cap limits the maximum unit rate and standing charge suppliers can charge customers on certain default tariffs (not every tariff). It’s not a promise that everyone will pay the same bill — your cost still depends on your usage.
The table below uses electricity figures published by Ofgem for each period (GB average, Direct Debit, single-rate electricity, VAT included). Official documents and regional breakdowns are on Ofgem — default tariff cap levels, with consumer context on Energy price cap explained.
How to read this table: Electricity only — average across England, Scotland and Wales for customers on a default (standard variable) tariff paying by Direct Debit for single-rate electricity. Figures include 5% VAT. Actual rates depend on region, payment method and meter type; use Ofgem’s regional tool for your area. Ofgem: rates by region.
| Period | Electricity unit rate | Electricity standing charge | Notes |
|---|---|---|---|
| 1 Apr – 30 Jun 2026 | 24.67p/kWh | 57.21p/day | Ofgem news 25 Feb 2026; GB average DD electricity. |
| 1 Jan – 31 Mar 2026 | 27.69p/kWh | 54.75p/day | Ofgem news 21 Nov 2025; GB average DD electricity. |
| 1 Oct – 31 Dec 2025 | 26.35p/kWh | 53.68p/day | Ofgem news 27 Aug 2025; GB average DD electricity. |
| 1 Jul – 30 Sep 2025 | 25.73p/kWh | 51.37p/day | Ofgem news 23 May 2025; GB average DD electricity. |
| 1 Apr – 30 Jun 2025 | 27.03p/kWh | 53.80p/day | Ofgem news 25 Feb 2025; GB average DD electricity. |
| 1 Jan – 31 Mar 2025 | 24.86p/kWh | 60.97p/day | Ofgem news 22 Nov 2024; GB average DD electricity. |
| 1 Oct – 31 Dec 2024 | 24.50p/kWh | 60.99p/day | Ofgem news 23 Aug 2024; GB average DD electricity. |
| 1 Jul – 30 Sep 2024 | 22.36p/kWh | 60.12p/day | Ofgem news 1 Jul 2024; GB average DD electricity. |
| 1 Apr – 30 Jun 2024 | 24.50p/kWh | 60.10p/day | Ofgem news 1 Apr 2024; GB average DD electricity. |
| 1 Jan – 31 Mar 2024 | 28.62p/kWh | 53.35p/day | Ofgem news 1 Jan 2024; GB average DD electricity. |
